Our Properties

  • 1 Year(s) ago
  • 150 views

31 APARTMENTS IN LARNACA CITY CENTRE

Larnaca, Centre
From €208,000 (Excl VAT)

 Features

Basic Information

Bed
2
Bath
2

Description

Apartments
Apartments for sale in Larnaca City Centre
Open for Inspection Times
No inspections are currently scheduled

A development of an existing building that will be fully refurbished and now it is under refurbishment&construction .Its located in the heart of Larnaca. It is a six floor building with 34 new modern and lux studios, 1,2&3 bedroom apartments and several shops at the ground floor and a beautiful roof garden.

 It is an area that is surrounded by squares, cafés, restaurants, shops and bars. In just 5 min walk is the Finikoudes beach .

Project Features and Characteristics:  Mixed-use development/ Six floor building/ 34 apartments/ Studios, 1,2,3 bedroom apartments
/ Lobby/ Shops on the ground floor/ Contemporary and luxurious design (both interiors and exteriors)/Landscaped roof garden/Bicycle Parking .

Prices and Availability 

Property  Property Type Bed Bath Internal Covered (m2) Covered Verandas area (m2) Roof Garden Communal Area Total Net Covered (m2) Total Gross Covered Area (m2) Status OFFER Price without VAT Price in Euro Including  5% VAT Price in Euro Including 19% VAT
GF existing shops N/A N/A 653 N/A N/A 281.00 N/A N/A N/A N/A N/A N/A
101 Apartment 1 1 45 14 N/A 25 59 84 Available € 320,320 € 336,336 € 381,181
102 Apartment 1 1 45 16 N/A 25 61 86 Available € 327,947 € 344,344 € 390,257
108 Apartment 2 2 63 22 N/A 35 85 120 Available € 457,600 € 480,480 € 544,544
109 Apartment 2 2 65 22 N/A 36 87 123 Available € 469,040 € 492,492 € 558,158
201 Apartment 1 1 45 14 N/A 25 59 84 Available € 320,320 € 336,336 € 381,181
202 Apartment 1 1 45 16 N/A 25 61 86 Available € 327,947 € 344,344 € 390,257
203 studio 1 1 32 5 N/A 18 37 55 Available € 209,733 € 220,220 € 249,583
204 studio 1 1 34 5 N/A 19 39 58 RESERVED € 221,173 € 232,232 € 263,196
205 Apartment 1 1 45 10 N/A 25 55 80 Available € 305,067 € 320,320 € 363,029
206 Apartment 2 1 64 16 N/A 35 80 115 Available € 438,533 € 460,460 € 521,855
207 Apartment 1 1 48 19 N/A 26 67 93 SOLD € 354,640 € 372,372 € 422,022
208 Apartment 2 2 63 22 N/A 35 85 120 Available € 457,600 € 480,480 € 544,544
209 Apartment 2 2 65 22 N/A 36 87 123 Available € 469,040 € 492,492 € 558,158
210 studio 1 1 35 4 N/A 19 39 58 Available € 221,173 € 232,232 € 263,196
301 Apartment 1 1 45 14 N/A 25 59 84 Available € 339,733 € 356,720 € 404,283
302 Apartment 1 1 45 16 N/A 25 61 86 RESERVED € 347,822 € 365,213 € 413,908
303 studio 1 1 32 5 N/A 18 37 55 Available € 222,444 € 233,567 € 264,709
304 studio 1 1 34 5 N/A 19 39 58 Available € 234,578 € 246,307 € 279,148
305 Apartment 1 1 45 10 N/A 25 55 80 Available € 323,556 € 339,733 € 385,031
306 Apartment 2 1 64 16 N/A 35 80 115 RESERVED € 465,111 € 488,367 € 553,482
307 Apartment 1 1 48 19 N/A 26 67 93 SOLD € 376,133 € 394,940 € 447,599
308 Apartment 2 2 63 22 N/A 35 85 120 Available € 485,333 € 509,600 € 577,547
309 Apartment 2 2 65 22 N/A 36 87 123 Available € 497,467 € 522,340 € 591,985
310 studio 1 1 35 4 N/A 19 39 58 Available € 234,578 € 246,307 € 279,148
401 Apartment 1 1 45 14 N/A 25 59 84 Available € 359,147 € 377,104 € 427,385
402 Apartment 1 1 45 16 N/A 25 61 86 Available € 367,698 € 386,083 € 437,560
403 studio 1 1 32 5 N/A 18 37 55 Available € 235,156 € 246,913 € 279,835
404 studio 1 1 34 5 N/A 19 39 58 Available € 247,982 € 260,381 € 295,099
405 Apartment 1 1 46 10 N/A 25 56 81 Available € 346,320 € 363,636 € 412,121
406 Apartment 2 1 64 16 N/A 33 80 113 Available € 379,706 € 398,691 € 451,850
407 Apartment 2 2 63 22 N/A 35 85 120 RESERVED € 513,067 € 538,720 € 610,549
408 Apartment 2 2 65 22 N/A 36 87 123 Available € 525,893 € 552,188 € 625,813
409 Apartment 1 1 48 19 N/A 25 67 92 Available € 309,141 € 324,598 € 367,878
410 studio 1 1 35 4 N/A 19 39 58 Available € 247,982 € 260,381 € 295,099

 

 

EPC Certificates

Lower running costs (kWH/m)
(< 50) A
(51 To 90) B
(91 To 150) C
(151 To 230) D
(231 To 330) E
(331 To 450) F
( > 451) G
A
Lower CO2 emissions (kg/m)
(< 5) A
(6 To 10) B
(11 To 20) C
(21 To 35) D
(36 To 55) E
(56 To 80) F
( > 81) G

 Share

Facebook   Tweet

 Location

  Moneyhill Properties

  Request more Details

By agreeing to the Privacy Policy you agree to this web site storing your information.

 Related properties

Related Properties
18, RESORT FLATS
FOR SALE from €110,350 (Exc VAT)
Larnaca, Pyla
27, 1,2&3 BEDROOM APARTMENTS
NOT AVAIALBLE from €202,000/Call for more info
Larnaca, Close to Mall
36, APARTMENTS & COMMERCIAL UNITS CLOSE TO NEW MARINA
FOR SALE € 321,000 to €1,889,000 (Excl VAT)
Larnaca, New Marina Area
52, 3 BEDROOMS APARTMENT
NOT AVAIALBLE €145000
Larnaca, Centre
37, OFFICES & SHOPS
FOR SALE € 724,300 - €1,101,650 Excl VAT (Check price chart)
Larnaca, Close to the Metropolis Mall
Properties in same Property type
62, 3 BEDROOM BUNGALOWS
FOR SALE €740000- €770000(Excl VAT)
Dhekelia , Larnaca
1010, LUXURY VILLAS FOR SALE IN PROTARAS
FOR SALE Prices from €430,000 (Excl VAT)
Protaras, Pernera
1019, 2 BEDROOM FLAT GOUNDFLOOR IN PROTARAS - OFFPLAN
FOR SALE €235,000 (Excl. VAT)
Protaras, Kapparis
 
 

logo

Contact Info

Location: 64 Electras Str, Apartment 21, 6057 Larnaca
Phone: +35799448778
info@moneyhillproperties.com
Registration No: ΕΕ55813
License No: 254/E